true
Findlay at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
12/6/2012 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
12/6/2012 at 5:30 pm
|
Findlay
49 |
Michigan Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (4-2, 2-1 GLIAC) | 24 | 25 | 49 |
| Michigan Tech (4-2, 2-1 GLIAC) | 27 | 39 | 66 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - f | 27 | 5-8 | 4-5 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 4 | 17 |
| 32 | Greg Kahlig - f | 30 | 2-10 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| 41 | Brad Piehl - f | 26 | 2-8 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 5 |
| 03 | Sean Samsel - g | 27 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Aaron Robinson - g | 35 | 5-12 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Alphonso Baity | 17 | 3-6 | 0-1 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| 20 | Jack Smith | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
| 33 | Dylan Kaufman | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 14 | 1-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
6-24 25.0% |
7-12 58.3% |
8 | 22 | 30 | 6 | 8 | 1 | 11 | 18 | 49 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 35 | 7-14 | 0-3 | 8-9 | 2 | 13 | 15 | 1 | 0 | 1 | 2 | 2 | 22 |
| 01 | Austin Armga - G | 36 | 5-10 | 1-1 | 5-5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
| 03 | Alex Culy - G | 34 | 2-4 | 1-3 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 04 | T.J. Brown - G | 22 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| 05 | Ben Stelzer - G | 33 | 2-7 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Chartier | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Heller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 26 | 4-6 | 2-4 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 11 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
5-19 26.3% |
19-22 86.4% |
5 | 30 | 35 | 9 | 6 | 1 | 12 | 12 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Michigan Tech-None. Officials: Tom Turkes, Darren Budahn, James Vanderveer Attendance: 1307 Time: 5:30 pm |

