true
Michigan Tech at Walsh University Cavaliers
@ North Canton, OH/Alumni Arena
12/1/2012 at 1 pm
@ North Canton, OH/Alumni Arena
12/1/2012 at 1 pm
|
Michigan Tech
75 |
Walsh
84 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Michigan Tech (3-2, 1-1) | 25 | 43 | 7 | 75 |
| Walsh (5-0, 2-0) | 28 | 40 | 16 | 84 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 28 | 3-8 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 8 |
| 34 | Ali Haidar - F | 42 | 7-18 | 0-4 | 6-12 | 6 | 16 | 22 | 2 | 0 | 1 | 4 | 5 | 20 |
| 01 | Austin Armga - G | 40 | 7-12 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 18 |
| 03 | Alex Culy - G | 40 | 6-14 | 5-12 | 0-3 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 17 |
| 05 | Ben Stelzer - G | 39 | 5-13 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Chartier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Heller | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kyle Stankowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
9-33 27.3% |
10-19 52.6% |
12 | 27 | 39 | 11 | 1 | 1 | 14 | 16 | 75 | ||
Walsh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rian Burrell | 26 | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03 | Davonte Beard | 30 | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 10 |
| 11 | Brad DuPont | 31 | 2-4 | 0-2 | 6-6 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 4 | 10 |
| 30 | Hrvoje Vucic | 22 | 8-10 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 16 |
| 33 | Kenny Kornowski | 40 | 8-19 | 0-0 | 8-8 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ryan Vanderhorst | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Jeff Copeland | 27 | 1-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| 22 | Jesse Hardin | 33 | 5-10 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 13 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
4-11 36.4% |
20-20 100.0% |
5 | 32 | 37 | 10 | 4 | 2 | 10 | 20 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Walsh-None. Officials: Greg Langsdorf, Tony Chiazza, John Floyd Attendance: 780 Time: 1 pm |

