true
Michigan Tech at Malone
@ Osborne Hall; Canton, OH
11/29/2012 at 6:00 pm
@ Osborne Hall; Canton, OH
11/29/2012 at 6:00 pm
|
Michigan Tech
71 |
Malone
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (3-1, 1-0 GLIAC) | 29 | 42 | 71 |
| Malone (2-2, 0-1 GLIAC) | 19 | 39 | 58 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 33 | 7-10 | 0-1 | 2-4 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 2 | 16 |
| 34 | Ali Haidar - F | 30 | 8-15 | 1-2 | 5-8 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 22 |
| 01 | Austin Armga - G | 30 | 5-7 | 1-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 03 | Alex Culy - G | 33 | 1-2 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 5 |
| 05 | Ben Stelzer - G | 22 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
| 11 | Jordan Chartier | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Connor McLeod | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Troy Hecht | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Luke Heller | 9 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Kyle Stankowski | 5 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-46 56.5% |
4-10 40.0% |
15-25 60.0% |
4 | 32 | 36 | 14 | 1 | 2 | 12 | 14 | 71 | ||
Malone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Che Richardson | 30 | 0-7 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 0 |
| 11 | Isiah Elliott | 38 | 8-17 | 1-4 | 7-9 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 24 |
| 30 | Vince Kazmierczak | 20 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 32 | Zach Bates | 24 | 2-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 34 | Cory Veldhuizen | 23 | 2-5 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | David Goodwater | 18 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | Jason Miller | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Kyle Lodermeier | 13 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Stephen O'Daniel III | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | Christian Graves | 11 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 40 | Daniel Wise | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 44 | Brian Stone | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
4-15 26.7% |
14-18 77.8% |
9 | 21 | 30 | 7 | 6 | 1 | 5 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Malone-None. Officials: Frank Micale, Bill Bradish, Courtney Green Attendance: 315 Time: 6:00 pm |

