true
Bemidji State at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
11/20/2012 at 7 pm
@ SDC Gymnasium - Houghton, Mich.
11/20/2012 at 7 pm
|
Bemidji St.
59 |
Michigan Tech
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bemidji St. (1-2) | 34 | 25 | 59 |
| Michigan Tech (2-1) | 47 | 39 | 86 |
Bemidji St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Noreen, Zach - f | 24 | 5-11 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 13 |
| 13 | Jones, Sean - f | 21 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 | Walters, Mason - f | 19 | 1-5 | 0-2 | 8-8 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| 01 | Crockrell, Dermaine - g | 31 | 4-9 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| 10 | Edwards, Jason - g | 20 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rongstad, Lance | 14 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 4 |
| 04 | Rosenbloom, Maxie | 18 | 1-3 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 5 |
| 11 | Farrington, Michael | 20 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |
| 12 | Anderson, Tor | 22 | 2-7 | 0-2 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24 | Schalow, Jake | 11 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
6-21 28.6% |
15-20 75.0% |
12 | 17 | 29 | 8 | 9 | 1 | 13 | 18 | 59 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 24 | 4-9 | 2-4 | 2-2 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 2 | 12 |
| 34 | Ali Haidar - F | 31 | 13-18 | 4-5 | 5-7 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 2 | 35 |
| 01 | Austin Armga - G | 26 | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 8 |
| 03 | Alex Culy - G | 23 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| 05 | Ben Stelzer - G | 28 | 2-4 | 2-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 12 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 11 | Jordan Chartier | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Esters | 7 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 15 | Troy Hecht | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Luke Heller | 10 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 32 | Anthony Katona | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Kyle Stankowski | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
10-17 58.8% |
14-19 73.7% |
6 | 29 | 35 | 17 | 5 | 4 | 15 | 20 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Bemidji St.-1; Michigan Tech-None. Officials: Tom Turckes, Jim Deiner and Ellis Miles Attendance: 412 Time: 7 pm |

