true
Michigan Tech at Minnesota Duluth
@ Duluth, Minn.
11/17/2012 at 6:00 p.m.
@ Duluth, Minn.
11/17/2012 at 6:00 p.m.
|
Michigan Tech
58 |
Minn. Duluth
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (1-1) | 26 | 32 | 58 |
| Minn. Duluth (1-0) | 36 | 34 | 70 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 22 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 4 |
| 34 | Ali Haidar - F | 21 | 8-16 | 1-1 | 5-5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 22 |
| 01 | Austin Armga - G | 19 | 2-7 | 1-2 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| 03 | Alex Culy - G | 23 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Ben Stelzer - G | 28 | 2-7 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 23 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 11 | Jordan Chartier | 21 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Matt Esters | 10 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Troy Hecht | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Heller | 16 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kyle Stankowski | 9 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
4-18 22.2% |
10-13 76.9% |
9 | 23 | 32 | 6 | 4 | 2 | 6 | 14 | 58 | ||
Minn. Duluth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reece Zoelle | 22 | 4-8 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 10 |
| 20 | Calahan Skogman | 29 | 4-7 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 4 | 10 |
| 22 | Jake Hottenstine | 33 | 3-8 | 2-3 | 4-5 | 2 | 2 | 4 | 5 | 1 | 2 | 1 | 0 | 12 |
| 30 | Jordan Reetz | 27 | 3-5 | 2-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 9 |
| 44 | Brett Ervin | 21 | 7-13 | 2-3 | 4-7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Austin Pohlen | 19 | 0-3 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Peter Crawford | 18 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 21 | Ben Bucholz | 18 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Dylan Rodriguez | 11 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Kristofer Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kurt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 0 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
10-20 50.0% |
10-16 62.5% |
11 | 29 | 40 | 19 | 3 | 3 | 7 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Minn. Duluth-None. Attendance: 497 Time: 6:00 p.m. |

