Finlandia at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
11/7/2012 at 7 pm
@ SDC Gymnasium - Houghton, Mich.
11/7/2012 at 7 pm
|
Finlandia
53 |
Michigan Tech
117 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Finlandia | 30 | 23 | 53 |
| Michigan Tech | 60 | 57 | 117 |
Finlandia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allante Denson | 5 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 02 | Anthony Crowell | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 03 | Marvin Ayi-Bamah | 21 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| 04 | Matt Strong | 17 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Dylan Schroeder | 20 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Domminic Morrow | 13 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Swartzen Jarmond | 12 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 23 | Jon Moore | 25 | 3-8 | 2-7 | 1-1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
| 24 | Craig Raasio | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 32 | Ben Coleman | 25 | 6-10 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 13 |
| 34 | Luke Paul | 10 | 2-4 | 2-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | Charron McCain | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| 52 | Darius Butler | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
11-49 22.4% |
4-5 80.0% |
10 | 11 | 21 | 8 | 5 | 0 | 19 | 17 | 53 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 17 | 5-10 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 11 |
| 03 | Alex Culy | 18 | 1-9 | 1-6 | 0-0 | 2 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 3 |
| 04 | T.J. Brown | 10 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 3 |
| 05 | Ben Stelzer | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | Jordan Chartier | 22 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 5 |
| 12 | Matt Esters | 15 | 4-7 | 1-2 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 10 |
| 14 | Connor McLeod | 9 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | Troy Hecht | 18 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 24 | Luke Heller | 18 | 2-6 | 1-1 | 1-2 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| 30 | Phil Romback | 15 | 5-8 | 2-3 | 2-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 14 |
| 32 | Anthony Katona | 13 | 1-1 | 1-1 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 |
| 34 | Ali Haidar | 21 | 11-16 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 26 |
| 40 | Kyle Stankowski | 11 | 7-11 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 17 |
| 50 | Nicholas Stoll | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
45-82 54.9% |
10-22 45.5% |
17-23 73.9% |
21 | 25 | 46 | 24 | 12 | 1 | 11 | 10 | 117 | ||
| Other Information |
|---|
|
Technical fouls: Finlandia-None; Michigan Tech-None. Officials: Joseph Theisen, Nick Nolde, Darren Budahn Attendance: 947 Time: 7 pm |

